Excel English College Fees are very good value for the quality of teaching and experience you will have.
All fees are in New Zealand dollars.
ADMINISTRATION FEES | ||
Enrolment Fee | $100 | once only payment |
General English Study Materials fee | $35 | once only payment |
IELTS materials fee | $50 | once only payment |
Cambridge FCE / PET materials & book fee | $100 | once only payment |
TUITION FEES per week | 1 - 5 6 -11 | 12-23 Over 23 weeks |
All full time courses (23 hrs per week) | $350 $290 | $280 $265 |
Part time plus courses (mornings plus 2 afternoons, 20 hrs p.w.) | $300 $250 | $225 $225 |
Part time courses (mornings only, 15 hrs per week) | $275 $230 | $220 $205 |
Conversation classes (afternoons only, 8 hrs per week) | $160 | per week |
TESOL course - independent full time | 4 weeks - $1,885.00 5 weeks - $2,185.00 | |
ACCOMMODATION | ||
Homestay placement Fee | $250 | once only payment |
Homestay Elective Re-placement Fee | $175 | If student decides without |
Homestay Fee | $210 | per week |
| Hostel or apartment rental accommodation may be chosen by mature students. We can arrange this. | ||
| OTHER
| ||
| Student Insurance ( Health and Travel ) | from $65 | monthly |
| Voluntary work placement fee | $100 | |
| High School Placement Fee – if not previously arranged by agent. | $500 | Once-only payment |
| STUDY TOURS
| ||
| Excel specialises in tours for: · Young learners, High school / University study groups, adult, business and retired students · Different lengths from several days to weeks or months · Programmes which mix learning, activities and tourism Dates, numbers, programmes and costs are designed especially for each client. Contact Excel for a sample and pricing. | ||
| OTHER SERVICES
| ||
| Airport meeting and pick-up | Free | |
| Email, Internet access (WiFi and cable) at | Free | |
| Counselling, study and career guidance | Free | |
| Morning/afternoon refreshments | Free
| |
Effective January 2010 (NZ Dollars) All fees include New Zealand Goods and Services Tax
