Excel English College Fees are very good value for the quality of teaching and experience you will have.
All fees are in New Zealand dollars and are effective from 01 January 2011.
All fees include 15% NZ Goods and Services Tax.
ADMINISTRATION FEES | |||||
Enrolment Fee | $150 | once only payment | |||
General English Study Materials fee | $35 | once only payment | |||
IELTS / OET/ Business English materials fee | $50 | once only payment | |||
Cambridge FCE / PET materials & book fee | $100 | once only payment | |||
Career Advice and services | $350 | OET student only | |||
TUITION FEES | |||||
General English-Full time courses (23 hours per week) | 1 - 11 weeks | 12 – 23 weeks | > 23 weeks | ||
$360 | $340 | $330 | |||
English Plus courses (20 hours per week,mornings plus 2 afternoons) | $300 per week | ||||
General English-Part time courses (mornings only, 15 hours per week) | $220 per week | ||||
Conversation classes (afternoons only, 8 hours per week) | $120 per week | ||||
Examination Courses: IELTS, Cambridge -FCE, CAE | 6 weeks $2,160 12 weeks-$4,000 | ||||
TESOL course - independent full time | 4 weeks - $1,885 5 weeks - $2,180 6 weeks -$2,485 | ||||
Employment English/Business English | $2310 per course(6 weeks course) | ||||
| English for Nursing registration (OET) | Full time 25 hours - $385 per week, Morning session 15 hours - $260 per week, Afternoon seesion 10 hours - $170 per week | ||||
STUDY TOURS | |||||
Excel specialises in tours for: · High school / University study groups, business and retired people · Different lengths from several days to weeks or months · Programmes which mix learning, activities and tourism | Dates, numbers, programmes and costs are designed specifically for each client. Contact Excel for a sample and pricing. | ||||
ACCOMMODATION | |||||
Homestay placement Fee | $250 | once-only payment | |||
Farmstay – a stay can be arranged for any length of time. | $360 $480 $1000 $60 | Weekend – 2 days 1 night Long weekend – 3 days 2 nights Full week – 7 days and 6 nights Any extra nights | |||
Homestay Elective Re-placement Fee | $175 | If student decides without necessary reason | |||
Homestay Fee | $220 $235 | per week (2 meals) per week (3 meals) | |||
Hostel or apartment rental accommodation may be chosen by mature students. We can arrange this. | |||||
OTHER | |||||
Student Insurance ( Health and Travel ) | from $65 | monthly | |||
High School Placement Fee – if not previously arranged by agent. | $500 | once-only payment | |||
OTHER SERVICES | |||||
Airport meeting and pick-up | All Free with a friendly smile! | ||||
